Rank | Name | Time | |
---|---|---|---|
1 | Cherie Bilbie | 9:36 /km | 6:44 |
2 | Ben Girardy | 9:39 /km | 6:46 |
3 | Deni Parker | 9:58 /km | 7:00 |
4 | Chris Bailey | 10:26 /km | 7:19 |
5 | Jeff Dayhoff | 10:28 /km | 7:21 |
6 | Sheamus Hammerstone | 10:51 /km | 7:37 |
7 | Beaker Zondlo | 10:53 /km | 7:38 |
8 | Matthias Knapp | 10:58 /km | 7:42 |
9 | Eric Rump | 11:03 /km | 7:45 |
10 | Matt H | 11:04 /km | 7:46 |
Join Strava to see the full leaderboard