Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Diana Liepinya | 10:11 /km | 41:08 |
2 | Dave Gentzel | 10:29 /km | 42:24 |
3 | Meg Landymore | 10:31 /km | 42:29 |
4 | Cody Auterio | 10:42 /km | 43:14 |
5 | Itai Boss | 10:44 /km | 43:22 |
5 | Jillian Carter | 10:44 /km | 43:22 |
7 | Ethan Ball | 10:48 /km | 43:38 |
8 | Nickels OnTrail | 10:50 /km | 43:49 |
9 | Matthias Knapp | 10:54 /km | 44:05 |
10 | Staci Calder | 11:03 /km | 44:39 |
Join Strava to see the full leaderboard