Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Aaron Gupta | 10:46 /km | 7:59 |
2 | Michael Erler | 11:21 /km | 8:25 |
3 | David Gordon | 11:59 /km | 8:53 |
4 | Justin Hohl | 12:28 /km | 9:15 |
5 | David Dinklage | 12:35 /km | 9:20 |
6 | jonathan lang | 12:55 /km | 9:35 |
7 | Tori Easton | 12:57 /km | 9:36 |
8 | Jeff Conley | 13:01 /km | 9:39 |
8 | Keri C | 13:01 /km | 9:39 |
10 | Sam Egbert | 13:10 /km | 9:46 |
Join Strava to see the full leaderboard