Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | David Gordon | 10:58 /km | 658 | 12:26 |
2 | William Otto | 11:57 /km | 603 | 13:33 |
3 | jonathan lang | 12:12 /km | 591 | 13:50 |
4 | Sam Egbert | 12:29 /km | 578 | 14:09 |
4 | Jackson George | 12:29 /km | 578 | 14:09 |
6 | Keri C | 12:36 /km | 572 | 14:18 |
7 | Tori Easton | 12:37 /km | 571 | 14:19 |
8 | Charlie Pirc | 12:43 /km | 567 | 14:25 |
9 | Emory Tower | 12:44 /km | 567 | 14:26 |
10 | Shane Feuz | 12:53 /km | 559 | 14:37 |
Join Strava to see the full leaderboard