Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Jason V | 12:34 /km | 841 | 9:39 |
2 | Ryan G | 13:06 /km | 806 | 10:04 |
3 | Herkus Rudzinskas | 13:18 /km | 794 | 10:13 |
4 | Marc-Andre Boucher | 14:08 /km | 748 | 10:51 |
5 | James Jackson Sanborn | 14:22 /km | 735 | 11:02 |
6 | John Ignacz | 14:44 /km | 717 | 11:19 |
7 | Hunter Hartshorne | 15:01 /km | 704 | 11:32 |
8 | jon odonnell | 15:11 /km | 695 | 11:40 |
9 | Eric W | 15:19 /km | 690 | 11:46 |
9 | Robbie K | 15:19 /km | 690 | 11:46 |
Join Strava to see the full leaderboard