Rank | Name | Time | |
---|---|---|---|
1 | Jason Meyer | 23:56 /km | 1:38:18 |
2 | Chad Waters | 24:43 /km | 1:41:30 |
3 | Hayden Venable | 25:31 /km | 1:44:48 |
4 | Kendall Messer | 27:29 /km | 1:52:54 |
5 | Daniel McCay | 28:26 /km | 1:56:47 |
6 | Kevin Chatham-Stephens | 28:51 /km | 1:58:28 |
7 | Oliver Johnson | 32:11 /km | 2:12:11 |
8 | Gnarco P | 32:20 /km | 2:12:49 |
9 | Turnip Fallon | 48:01 /km | 3:17:15 |
10 | Landon Clement | 49:04 /km | 3:21:31 |
Join Strava to see the full leaderboard