Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Andy E | 8:53 /km | 675 | 12:59 |
2 | Joshua Carlson | 12:49 /km | 468 | 18:44 |
3 | Maxim DeJong | 13:12 /km | 454 | 19:17 |
4 | Leon N | 13:28 /km | 445 | 19:40 |
5 | Mandy W | 14:16 /km | 420 | 20:50 |
6 | Brett Silverstein | 14:53 /km | 403 | 21:45 |
7 | Peter D | 14:55 /km | 402 | 21:47 |
8 | Steve McGee | 15:06 /km | 397 | 22:03 |
9 | Griffin Lewis | 15:15 /km | 393 | 22:17 |
10 | Nick Schwartz | 15:50 /km | 379 | 23:08 |
Join Strava to see the full leaderboard