Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Matthew Farquharson | 10:16 /km | 578 | 17:51 |
2 | Josh Mastin | 10:38 /km | 558 | 18:28 |
3 | Ben Frederick | 11:09 /km | 532 | 19:22 |
4 | Andrew Drummond | 11:19 /km | 524 | 19:40 |
5 | Rabbit Barnes | 11:37 /km | 510 | 20:12 |
6 | Jay Kopper | 11:44 /km | 505 | 20:24 |
7 | Spencer Meyer | 11:54 /km | 499 | 20:40 |
8 | Josh Bedard | 11:59 /km | 495 | 20:49 |
9 | David Sinclair | 12:02 /km | 493 | 20:55 |
10 | Tyler Sheedy | 12:17 /km | 483 | 21:20 |
Join Strava to see the full leaderboard