Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Maximilian Goetz | 5:44 /km | 22:07 |
2 | Christie Beeman | 6:08 /km | 23:38 |
3 | Zane Frey | 6:14 /km | 24:03 |
4 | Shandon Unruh | 7:26 /km | 28:39 |
5 | Allie S | 7:33 /km | 29:04 |
6 | Jeff Scheneman | 7:34 /km | 29:08 |
7 | Frances F | 7:40 /km | 29:34 |
8 | Robert v | 8:26 /km | 32:29 |
9 | S E | 8:27 /km | 32:34 |
10 | Ben N | 8:50 /km | 34:02 |
Join Strava to see the full leaderboard