Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Shae G | 8:12 /km | 562 | 13:18 |
2 | taggart matthiesen | 9:33 /km | 482 | 15:30 |
3 | Jason B | 10:23 /km | 443 | 16:51 |
4 | Nate Sheehan | 10:34 /km | 435 | 17:10 |
5 | Cole Newcomb | 10:37 /km | 434 | 17:14 |
6 | Tom Myers | 10:42 /km | 430 | 17:22 |
7 | Brian H | 10:43 /km | 429 | 17:24 |
8 | Pierce F | 10:46 /km | 427 | 17:29 |
9 | Josh Raymond | 10:51 /km | 424 | 17:37 |
10 | Britta Boblitt | 10:52 /km | 424 | 17:38 |
Join Strava to see the full leaderboard