Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Zachary Stauber | 5:42 /km | 820 | 7:44 |
2 | Jianfeng H | 5:45 /km | 813 | 7:48 |
3 | Kush Gupta | 5:57 /km | 786 | 8:04 |
4 | Joe Mancini | 6:02 /km | 775 | 8:11 |
5 | Jacob Sears | 6:27 /km | 725 | 8:45 |
6 | Emi Rigby | 6:30 /km | 719 | 8:49 |
7 | Dipro Ray | 6:38 /km | 705 | 9:00 |
8 | Cody Kiff | 6:49 /km | 687 | 9:14 |
9 | Marko Gargenta | 7:05 /km | 661 | 9:36 |
10 | Hunter Chaconas | 7:06 /km | 659 | 9:37 |
Join Strava to see the full leaderboard