Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Peter Laurencik | 9:03 /km | 814 | 11:19 |
2 | John M | 9:06 /km | 810 | 11:22 |
3 | Austen Rohmann | 9:51 /km | 748 | 12:19 |
4 | Jordan Bittle | 10:19 /km | 714 | 12:54 |
5 | Noah B | 10:30 /km | 701 | 13:08 |
6 | Jana F | 10:50 /km | 680 | 13:33 |
7 | Matthew V | 10:52 /km | 678 | 13:35 |
8 | Jason Mattis | 11:02 /km | 667 | 13:48 |
9 | Sarah H | 11:11 /km | 659 | 13:59 |
10 | Alec Kisiel | 11:14 /km | 656 | 14:02 |
Join Strava to see the full leaderboard