Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Noah Sorensen | 10:21 /km | 743 | 17:35 |
2 | Sarah B | 11:20 /km | 678 | 19:15 |
3 | Robert Gama | 11:46 /km | 653 | 20:00 |
4 | Rob Grace | 11:48 /km | 651 | 20:04 |
5 | Jim W | 11:51 /km | 648 | 20:09 |
6 | Quinton Brown | 12:01 /km | 639 | 20:26 |
7 | Jason R | 12:03 /km | 638 | 20:28 |
8 | Russ Floyd | 12:24 /km | 619 | 21:05 |
9 | Ryan Eggers ✌🏻🌱 | 12:27 /km | 617 | 21:09 |
10 | Brian O | 12:39 /km | 607 | 21:30 |
Join Strava to see the full leaderboard