| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Goose . | 32.0 km/h | 184 W | 4:19 |
| 2 | David T | 31.5 km/h | 169 W | 4:23 |
| 2 | Kevin M | 31.5 km/h | - | 4:23 |
| 4 | Steve W | 31.3 km/h | 154 W | 4:25 |
| 5 | sean white | 30.5 km/h | 176 W | 4:32 |
| 5 | chicken l | 30.5 km/h | 261 W | 4:32 |
| 7 | Dream Crusher | 30.4 km/h | 197 W | 4:33 |
| 7 | Richard G | 30.4 km/h | 146 W | 4:33 |
| 9 | chris gaffney | 29.8 km/h | 157 W | 4:38 |
| 10 | Justin Peck | 29.2 km/h | 131 W | 4:44 |
Join Strava to see the full leaderboard