Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Brian sk8r | 7:45 /km | 716 | 11:37 |
2 | David DeVito | 8:01 /km | 691 | 12:02 |
3 | Dennis Bigler | 9:01 /km | 615 | 13:31 |
4 | Amit Grover | 9:01 /km | 615 | 13:32 |
5 | Andrew K | 10:05 /km | 550 | 15:07 |
6 | Roland Ryan | 10:26 /km | 531 | 15:39 |
7 | Aneesh D'Souza | 10:27 /km | 530 | 15:41 |
8 | Collin Wolf | 10:28 /km | 530 | 15:42 |
9 | Ryan Janes | 10:49 /km | 513 | 16:13 |
10 | Daniel Mantilla | 11:03 /km | 502 | 16:35 |
Join Strava to see the full leaderboard