Posizione | Nome | Tempo | |
---|---|---|---|
1 | Kris T | 6:49 /km | 22:49 |
2 | Jeffro F | 7:27 /km | 24:57 |
3 | Jordan Tait | 7:27 /km | 24:58 |
4 | Izzy Dodard-Friedman | 8:30 /km | 28:28 |
5 | Jeremy Wildgoose | 9:34 /km | 32:01 |
6 | Jason Evertts | 9:42 /km | 32:30 |
7 | Kaylor Dastrup | 9:50 /km | 32:56 |
8 | Arvin Hrushka | 9:53 /km | 33:05 |
9 | Jake K | 9:56 /km | 33:16 |
10 | Morgan Tuohy | 10:06 /km | 33:49 |
Iscriviti a Strava per consultare la classifica completa