Rank | Name | Time | |
---|---|---|---|
1 | Paul Holthouse | 7:37 /km | 3:08 |
2 | Garlon Zhang | 7:49 /km | 3:13 |
3 | Devolution 1 | 8:04 /km | 3:19 |
4 | Hugo Robas | 8:06 /km | 3:20 |
5 | Patrick G | 8:25 /km | 3:28 |
6 | Dustin Gibbs | 8:57 /km | 3:41 |
7 | David Romero | 8:59 /km | 3:42 |
8 | Mitch Nodland | 9:04 /km | 3:44 |
9 | Max 🥝 Yaport | 9:12 /km | 3:47 |
10 | thomas s | 9:31 /km | 3:55 |
Join Strava to see the full leaderboard