Rang | Naam | Tijd | |
---|---|---|---|
1 | Brian Brooks | 6:42 /km. | 6:55 |
2 | Baïdi Kam | 6:51 /km. | 7:04 |
3 | Parth Shah | 7:17 /km. | 7:31 |
4 | Weston Liu | 7:37 /km. | 7:52 |
5 | Sean Baker | 9:01 /km. | 9:18 |
6 | Zhenhao Ge | 9:17 /km. | 9:35 |
7 | Colleen Henriksen | 9:36 /km. | 9:55 |
8 | Hasib H | 9:47 /km. | 10:06 |
9 | James S | 10:20 /km. | 10:40 |
10 | Andy Velazquez | 10:22 /km. | 10:42 |
Word lid van Strava om het volledige klassement te zien