Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Jim Gaston | 9:57 /km | 3:06 |
2 | Maddie Phillips | 10:38 /km | 3:19 |
3 | Travis Vaughn | 11:39 /km | 3:38 |
4 | James Prospero | 11:46 /km | 3:40 |
5 | Andy Fisher | 12:11 /km | 3:48 |
6 | Tom Waijers | 12:21 /km | 3:51 |
7 | Devin Conway | 12:53 /km | 4:01 |
8 | Jessica Jourden | 13:16 /km | 4:08 |
8 | Jake Rocker | 13:16 /km | 4:08 |
10 | RAYMOND STEWART | 13:19 /km | 4:09 |
Join Strava to see the full leaderboard