Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Vincent B | 11:47 /km | 5:07 |
2 | PA Fagot-Briand | 11:52 /km | 5:09 |
3 | Hugo Robas | 12:20 /km | 5:21 |
4 | Devolution 1 | 12:31 /km | 5:26 |
5 | David Kennedy | 12:33 /km | 5:27 |
6 | Kyler M | 12:45 /km | 5:32 |
7 | Amelia Valinsky Fillipow | 12:47 /km | 5:33 |
7 | Rider 3 | 12:47 /km | 5:33 |
9 | Sean M | 13:08 /km | 5:42 |
10 | Max Yaport | 13:17 /km | 5:46 |
Join Strava to see the full leaderboard