Clasificación | Nombre | Tiempo | ||
---|---|---|---|---|
1 | Deep S | 10:56 /km | 1334 | 9:08 |
2 | Stéf Comte | 11:17 /km | 1294 | 9:25 |
3 | Jon F | 11:22 /km | 1285 | 9:29 |
4 | Melissa Rienstra | 11:47 /km | 1239 | 9:50 |
5 | Jim Wersal | 12:30 /km | 1168 | 10:26 |
6 | John Loftus ~ | 12:41 /km | 1151 | 10:35 |
7 | Olivia H | 12:48 /km | 1140 | 10:41 |
8 | Silas Stafford | 12:55 /km | 1130 | 10:47 |
9 | Anders Langseth | 13:00 /km | 1123 | 10:51 |
10 | Brian Patton | 13:03 /km | 1118 | 10:54 |
Únete a Strava para consultar la tabla de clasificación completa