Clasificación | Nombre | Tiempo | |
---|---|---|---|
1 | Josiah Stoltzfus | 10:27 /km | 7:48 |
2 | jordan kroll | 12:14 /km | 9:08 |
3 | Brian McGlew | 12:40 /km | 9:27 |
4 | Chuck Shirley | 12:56 /km | 9:39 |
5 | Nathaniel H | 13:00 /km | 9:42 |
5 | Petar Vanev | 13:00 /km | 9:42 |
7 | Tim Johnson | 13:06 /km | 9:47 |
8 | Ty Smith | 13:21 /km | 9:58 |
9 | Tanner Yanick | 13:28 /km | 10:03 |
10 | Annie B | 13:29 /km | 10:04 |
Únete a Strava para consultar la tabla de posiciones completa