Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Ryan Ellis | 9:47 /km | 826 | 17:37 |
2 | Rob Green | 10:48 /km | 748 | 19:27 |
3 | Rachael S | 12:26 /km | 650 | 22:24 |
4 | Emmett H | 12:33 /km | 644 | 22:36 |
5 | Charlotte Cadow | 13:01 /km | 620 | 23:27 |
6 | Brandon NuevoYork | 13:06 /km | 617 | 23:35 |
7 | David Williamson | 13:14 /km | 610 | 23:50 |
8 | Megan Locher | 13:24 /km | 603 | 24:08 |
9 | Jason Baker | 13:40 /km | 591 | 24:36 |
10 | David Gordon | 13:43 /km | 589 | 24:41 |
Join Strava to see the full leaderboard