Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Bradley Kreider | 9:13 /km | 816 | 12:17 |
2 | Josiah Stoltzfus | 10:52 /km | 692 | 14:29 |
3 | jordan kroll | 11:01 /km | 683 | 14:41 |
4 | Tanner Yanick | 11:56 /km | 630 | 15:55 |
4 | Chuck Shirley | 11:56 /km | 630 | 15:55 |
6 | Ryan Driscoll | 12:02 /km | 625 | 16:03 |
7 | Brian McGlew | 12:15 /km | 614 | 16:20 |
8 | Ben Weaver | 12:18 /km | 612 | 16:23 |
9 | Andrew Jocham | 12:30 /km | 602 | 16:39 |
10 | Nathaniel H | 12:43 /km | 592 | 16:57 |
Join Strava to see the full leaderboard