Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Kevin Smith | 6:57 /km | 1399 | 5:21 |
2 | Deb Rongstad | 8:52 /km | 1095 | 6:50 |
3 | Joshua Aragon | 9:01 /km | 1077 | 6:57 |
4 | Wesley Coatney | 9:04 /km | 1071 | 6:59 |
5 | Alexandre M | 9:19 /km | 1042 | 7:11 |
6 | gilles d | 9:54 /km | 980 | 7:38 |
7 | Reed Williams | 10:11 /km | 953 | 7:51 |
8 | Ezra Shilling Rabin | 10:28 /km | 928 | 8:04 |
8 | Maxime Alric | 10:28 /km | 928 | 8:04 |
10 | Jamie L | 10:37 /km | 914 | 8:11 |
10 | Peter Dixon | 10:37 /km | 914 | 8:11 |
Join Strava to see the full leaderboard