Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Andrew D | 6:26 /km | 3:34 |
2 | Jeremy Rittenhouse | 7:00 /km | 3:53 |
3 | Creaky G | 7:25 /km | 4:07 |
4 | Lauren G | 7:29 /km | 4:09 |
5 | Blake Bohanan | 7:38 /km | 4:14 |
6 | Trevor A | 7:42 /km | 4:16 |
7 | Michael Wyrick | 8:05 /km | 4:29 |
8 | Sam Worley | 8:10 /km | 4:32 |
9 | Ryan Henderson | 8:18 /km | 4:36 |
10 | Brie Miley | 8:21 /km | 4:38 |
Join Strava to see the full leaderboard