Rang | Naam | Tijd | |
---|---|---|---|
1 | Chris Chen | 8:06 /km. | 4:44 |
2 | Kevin Becraft | 9:25 /km. | 5:30 |
3 | David Glover | 9:59 /km. | 5:50 |
4 | Elaine L | 10:04 /km. | 5:53 |
5 | Eric Hallsten | 10:08 /km. | 5:55 |
6 | Josh Bantz | 10:18 /km. | 6:01 |
7 | Ryan Owens | 10:23 /km. | 6:04 |
8 | Azita Habibi | 10:28 /km. | 6:07 |
9 | Franz M | 10:32 /km. | 6:09 |
9 | Ravi A | 10:32 /km. | 6:09 |
9 | Kris Chiles | 10:32 /km. | 6:09 |
Word lid van Strava om het volledige klassement te zien