Rang | Naam | Tijd | ||
---|---|---|---|---|
1 | Andrew L | 11:34 /km. | 923 | 23:55 |
2 | Jim Wersal | 11:59 /km. | 891 | 24:46 |
3 | ramon ruelas | 12:02 /km. | 886 | 24:54 |
4 | Danny W | 12:15 /km. | 871 | 25:21 |
5 | Julian Jaramillo | 12:16 /km. | 870 | 25:22 |
6 | Leor Pantilat | 12:17 /km. | 868 | 25:25 |
7 | Roman Stahl | 12:29 /km. | 855 | 25:48 |
8 | Garrett Gardner Ⓥ | 12:36 /km. | 847 | 26:04 |
9 | Jackson Woody | 12:41 /km. | 841 | 26:14 |
10 | Matthew Roetcisoender | 12:43 /km. | 840 | 26:17 |
Word lid van Strava om het volledige klassement te zien