Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Jory Brass | 10:25 /km | 1:23:55 |
2 | Liz Gilden | 10:28 /km | 1:24:22 |
3 | Eric Pauley | 10:31 /km | 1:24:45 |
4 | Perry S | 10:43 /km | 1:26:20 |
5 | Andy Barnes | 11:39 /km | 1:33:59 |
6 | Chris Murrell | 11:46 /km | 1:34:49 |
7 | Brandon Hennel | 12:07 /km | 1:37:40 |
8 | Henry Dardaris | 12:20 /km | 1:39:22 |
9 | Dominic D | 12:37 /km | 1:41:45 |
10 | Jonathan N | 12:59 /km | 1:44:37 |
Join Strava to see the full leaderboard