Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Alina Andriianova-Pinch | 2:47 /km | 54s |
2 | Brian Carroll | 3:24 /km | 1:06 |
3 | Robb Landis | 4:16 /km | 1:23 |
4 | Mike M | 4:25 /km | 1:26 |
5 | James M | 4:31 /km | 1:28 |
5 | Trent Buys | 4:31 /km | 1:28 |
7 | Jingjing M | 4:59 /km | 1:37 |
7 | Matt Martin | 4:59 /km | 1:37 |
9 | Esther S | 5:02 /km | 1:38 |
10 | Michael Essig | 5:15 /km | 1:42 |
Join Strava to see the full leaderboard