Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Brent Boyle | 6:21 /km | 751 | 17:21 |
2 | Chris W | 7:11 /km | 664 | 19:37 |
3 | Sarah Newton Jones | 7:53 /km | 605 | 21:33 |
4 | Laura Modena | 7:59 /km | 598 | 21:48 |
5 | Chip K | 8:10 /km | 585 | 22:18 |
6 | Matthew Henderson | 8:17 /km | 575 | 22:39 |
7 | Nathan Slack | 8:33 /km | 558 | 23:21 |
8 | T Foley | 8:34 /km | 557 | 23:24 |
9 | Rich Day | 8:51 /km | 539 | 24:11 |
10 | DEBORAH MIRAMS L | 9:11 /km | 519 | 25:06 |
Join Strava to see the full leaderboard