Rang | Name | Zeit | |
---|---|---|---|
1 | Jared Greenwalt | 9:12 /km | 20:54 |
2 | Jeffrey Grove | 9:20 /km | 21:12 |
3 | Keenan Gillispie | 9:56 /km | 22:33 |
4 | Jeremy Bednar | 10:02 /km | 22:47 |
5 | Ben Davis | 11:02 /km | 25:04 |
6 | Jason Winters | 11:26 /km | 25:57 |
7 | Franck SCHROEDER | 11:33 /km | 26:13 |
8 | Nathan Harris | 11:33 /km | 26:14 |
9 | Jane Tully Greenwood | 11:37 /km | 26:22 |
10 | Wesley W | 11:40 /km | 26:29 |
Tritt Strava bei, um die gesamte Bestenliste zu sehen.